Below is the detailed table for North America. Explanations and sources for each column are listed after the table.
Country | Population (Rank) | Area (sq mi / sq km2) (Rank) | Life Expectancy at Birth (Years) (Rank) |
GDP Per Capita β PPP (Rank) | Median Age (Years) | Literacy Rate (%) | Access to Electricity (%) / (Population w/o Electricity) | Big Mac Index |
United States (Hawaii, Florida) | 313,912,000 (3) | 3,794,100 / 9,826,675 (3) | 78.2 (38) | $48,387 (6) | 36.9 | 99.0 | n/a | $4.20 (0%) |
Bermuda (United Kingdom) | 64,237 (205) | 21 / 54 (230) | n/a | n/a | 42.0 | n/a | n/a | n/a |
Sint Maarten (Netherlands) | 37,429 (215) | 13 / 34 (234) | n/a | n/a | n/a | n/a | n/a | n/a |
Saint Martin (France) | 36,824 (216) | 21 / 54 (229) | n/a | n/a | n/a | n/a | n/a | n/a |
Saint Lucia | 166,526 (189) | 238 /616 (192) | 73.7 (74) | $12,607 (71) | 31.0 | 94.8 | n/a | n/a |
Trinidad and Tobago | 1,317,714 (152) | 1,980 / 5,130 (174) | 69.8 (117) | $20,053 (45) | 33.1 | 98.8 | 99.0% (0 M) | n/a |
Costa Rica | 4,301,712 (123) | 19,700 / 51,000 (129) | 78.8 (30) | $11,927 (74) | 28.8 | 96.1 | 99.3% (0 M) | $4.02 (-4%) |
Nicaragua | 5,815,524 (110) | 50,337 / 130,373 (98) | 72.9 (83) | $3,206 (134) | 22.9 | 78.0 | 72.1% (1.6 M) | n/a |
Mexico | 112,336,538 (11) | 758,449 / 1,964,375 (14) | 76.2 (48) | $14,610 (63) | 27.1 | 93.4 | n/a | $2.70 (-36%) |
Comparison Countries (representing most of our student subscribers):
Country | Population (Rank) | Area (sq mi / sq km2) (Rank) | Life Expectancy at Birth (Years) (Rank) |
GDP Per Capita β PPP (Rank) | Median Age (Years) | Literacy Rate (%) | Access to Electricity (%) / (Population w/o Electricity) | Big Mac Index |
United Kingdom | 62,262,000 (22) | 93,800 / 242,900 (80) | 80.5 (13) | $36,090 (22) | 40.0 | 99.0 | n/a | $3.82 (-9%) |
Australia | 22,669,992 (52) | 2,969,907 / 7,692,024 (6) | 81.2 (6) | $40,234 (14) | 37.7 | 99.0 | n/a | $4.94 (+18%) |
Canada | 34,856,900 (35) | 3,855,100 /9,984,670 (2) | 80.7 (10) | $40,541 (12) | 41.0 | 99.0 | n/a | $4.63 (+10%) |
Sources
Population: Various national census data and the United Nations Department of Economic and Social Affairs Wikipedia.org
Area: United Nations Statistics Division Wikipedia.org
Life Expectancy: List by United Nations
GDP Per Capita: International Monetary Fund
Median Age: The CIA World Fact Book
Literacy Rate: United Nations Development Program
Access to Electricity: IEA, World Energy Outlook 2011
Big Mac Index: The Economist
βThe Economist’s Big Mac index is based on the theory of purchasing-power parity: in the long run, exchange rates should adjust to equal the price of a basket of goods and services in different countries. This particular basket holds a McDonald’s Big Mac, whose price around the world we compared with its American average of $4.20.β