Below is the detailed table for Asia. Explanations and sources for each column are listed after the table.
Country | Population (Rank) | Area (sq mi / sq km2) (Rank) | Life Expectancy at Birth (Years) (Rank) |
GDP Per Capita β PPP (Rank) | Median Age (Years) | Literacy Rate (%) | Access to Electricity (%) / (Population w/o Electricity) | Big Mac Index |
Indonesia | 237,641,326 (4) | 735,358 / 1,904,569 (15) | 70.7 (110) | $4,666 (122) | 28.2 | 92.0 | 64.5% (81.6M) | $2.46 (-41%) |
Singapore | 5,183,700 (116) | 270 / 710 (190) | 81.0 (7) | $59,711 (3) | 40.1 | 94.7 | 100% | $3.75 (-11%) |
Malaysia | 28,334,135 (42) | 127,724 / 330,803 (67) | 74.2 (65) | $15,568 (58) | 26.8 | 92.5 | 99.4% (.2M) | $2.34 (-44%) |
Thailand | 65,479,453 (20) | 198,120 / 513,120 (51) | 70.6 (111) | $9,396 (86) | 34.2 | 94.1 | 99.3% (.5M) | $2.46 (-41%) |
Laos | 6,465,800 (104) | 91,400 / 236,800 (84) | 64.4 (140) | $2,659 (139) | 21.0 | 68.7 | 55.0% (2.6M) | n/a |
Nepal | 26,620,809 (45) | 56,827 / 147,181 (94) | 63.8 (143) | $1,328 (162) | 21.6 | 68.2 | 43.6% (16.5M) | n/a |
China | 1,347,350,000 (1) | 3,705,410 / 9,596,960 (4) | 73.0 (80) | $8,382 (92) | 35.5 | 95.9 | 99.4% (8.0M) | $2.44 (-42%) |
Kyrgyzstan | 5,477,600 (113) | 77,202 / 199,951 (87) | 65.9 (133) | $2,372 (143) | 25.0 | 99.3 | n/a | n/a |
Uzbekistan | 29,123,400 (41) | 172,700 / 447,400 (57) | 67.2 (127) | $3,302 (133) | 25.7 | 96.9 | n/a | n/a |
United Arab Emirates | 8,264,070 (94) | 32,300 / 83,600 (116) | 78.7 (31) | $48,158 (7) | 30.2 | 90.0 | 100.0% | $3.27 (-22%) | Jordan | 6,322,700 (106) | 34,495 / 89,342 (112) | 72.5 (89) | $5,900 (107) | 22.1 | 91.1 | 99.9% (0M) | n/a |
Comparison Countries (representing most of our student subscribers):
Country | Population (Rank) | Area (sq mi / sq km2) (Rank) | Life Expectancy at Birth (Years) (Rank) |
GDP Per Capita β PPP (Rank) | Median Age (Years) | Literacy Rate (%) | Access to Electricity (%) / (Population w/o Electricity) | Big Mac Index |
United States | 313,912,000 (3) | 3,794,100 / 9,826,675 (3) | 78.2 (38) | $48,387 (6) | 36.9 | 99.0 | n/a | $4.20 (0%) |
United Kingdom | 62,262,000 (22) | 93,800 / 242,900 (80) | 80.5 (13) | $36,090 (22) | 40.0 | 99.0 | n/a | $3.82 (-9%) |
Australia | 22,669,992 (52) | 2,969,907 / 7,692,024 (6) | 81.2 (6) | $40,234 (14) | 37.7 | 99.0 | n/a | $4.94 (+18%) |
Canada | 34,856,900 (35) | 3,855,100 /9,984,670 (2) | 80.7 (10) | $40,541 (12) | 41.0 | 99.0 | n/a | $4.63 (+10%) |
Sources
Population: Various national census data and the United Nations Department of Economic and Social Affairs Wikipedia.org
Area: United Nations Statistics Division Wikipedia.org
Life Expectancy: List by United Nations
GDP Per Capita: International Monetary Fund
Median Age: The CIA World Fact Book
Literacy Rate: United Nations Development Program
Access to Electricity: IEA, World Energy Outlook 2011
Big Mac Index: The Economist
βThe Economist’s Big Mac index is based on the theory of purchasing-power parity: in the long run, exchange rates should adjust to equal the price of a basket of goods and services in different countries. This particular basket holds a McDonald’s Big Mac, whose price around the world we compared with its American average of $4.20.β