Below is the detailed table for Africa. Explanations and sources for each column are listed after the table.
Country | Population (Rank) | Area (sq mi / sq km2) (Rank) | Life Expectancy at Birth (Years) (Rank) |
GDP Per Capita – PPP (Rank) | Median Age (Years) | Literacy Rate (%) | Access to Electricity (%) / (Population w/o Electricity) |
Kenya | 42,749,000 (31) | 224,081 / 580,367 (49) | 54.1 (167) | $1,746 (154) | 18.9 | 84.2 | 16.1% (33.4 M) |
Ethiopia | 84,320,987 (14) | 426,400 / 1,104,300 (27) | 52.9 (168) | $1,093 (169) | 16.8 | 28.0 | 17.0% (68.7 M) |
Morocco | 32,610,000 (38) | 172,410 / 446,550 (58) | 71.2 (107) | $5,052 (117) | 26.9 | 61.5 | 97.0% (1.0 M) |
Comparison Countries (representing most of our student subscribers):
Country | Population (Rank) | Area (sq mi / sq km2) (Rank) | Life Expectancy at Birth (Years) (Rank) |
GDP Per Capita – PPP (Rank) | Median Age (Years) | Literacy Rate (%) | Access to Electricity (%) / (Population w/o Electricity) |
United States | 313,912,000 (3) | 3,794,100 / 9,826,675 (3) | 78.2 (38) | $48,387 (6) | 36.9 | 99.0 | n/a |
United Kingdom | 62,262,000 (22) | 93,800 / 242,900 (80) | 80.5 (13) | $36,090 (22) | 40.0 | 99.0 | n/a |
Australia | 22,669,992 (52) | 2,969,907 / 7,692,024 (6) | 81.2 (6) | $40,234 (14) | 37.7 | 99.0 | n/a |
Canada | 34,856,900 (35) | 3,855,100 /9,984,670 (2) | 80.7 (10) | $40,541 (12) | 41.0 | 99.0 | n/a |
Sources
Population: Various national census data and the United Nations Department of Economic and Social Affairs Wikipedia.org
Area: United Nations Statistics Division Wikipedia.org
Life Expectancy: List by United Nations
GDP Per Capita: International Monetary Fund
Median Age: The CIA World Fact Book
Literacy Rate: United Nations Development Program
Access to Electricity: IEA, World Energy Outlook 2011