Below is the detailed table for Oceania. Explanations and sources for each column are listed after the table.
Country | Population (Rank) | Area (sq mi / sq km2) (Rank) | Life Expectancy at Birth (Years) (Rank) |
GDP Per Capita β PPP (Rank) | Median Age (Years) | Literacy Rate (%) | Big Mac Index |
Fiji | 876,000 (159) | 7,055 / 18,272 (156) | 68.8 (120) | $4,620 (123) | 26.9 | 94.4 | n/a |
New Zealand | 4,433,660 (122) | 104,428 / 270,467 (75) | 80.2 (15) | $27,668 (32) | 37.0 | 99.0 | $4.05 (-4%) |
Australia | 22,669,992 (52) | 2,969,907 / 7,692,024 (6) | 81.2 (6) | $40,234 (14) | 37.7 | 99.0 | $4.94 (+18%) |
Comparison Countries (representing most of our student subscribers):
Country | Population (Rank) | Area (sq mi / sq km2) (Rank) | Life Expectancy at Birth (Years) (Rank) |
GDP Per Capita β PPP (Rank) | Median Age (Years) | Literacy Rate (%) | Big Mac Index |
United States | 313,912,000 (3) | 3,794,100 / 9,826,675 (3) | 78.2 (38) | $48,387 (6) | 36.9 | 99.0 | $4.20 (0%) |
United Kingdom | 62,262,000 (22) | 93,800 / 242,900 (80) | 80.5 (13) | $36,090 (22) | 40.0 | 99.0 | $3.82 (-9%) |
Canada | 34,856,900 (35) | 3,855,100 /9,984,670 (2) | 80.7 (10) | $40,541 (12) | 41.0 | 99.0 | $4.63 (+10%) |
Sources
Population: Various national census data and the United Nations Department of Economic and Social Affairs Wikipedia.org
Area: United Nations Statistics Division Wikipedia.org
Life Expectancy: List by United Nations
GDP Per Capita: International Monetary Fund
Median Age: The CIA World Fact Book
Literacy Rate: United Nations Development Program
Big Mac Index: The Economist
βThe Economist’s Big Mac index is based on the theory of purchasing-power parity: in the long run, exchange rates should adjust to equal the price of a basket of goods and services in different countries. This particular basket holds a McDonald’s Big Mac, whose price around the world we compared with its American average of $4.20.β